Europium-151 isotope (Eu-151 isotope, 151Eu isotope)
Europium-151 isotope is available to order from BuyIsotope.com in Europium-151 oxide (Eu2O3) chemical form. Please contact us via request a Europium-151 isotope quote BuyIsotope.com to order Europium-151 isotope, to get Europium-151 price and to buy Europium-151 isotope.
Europium-153 isotope (Eu-153 isotope, 153Eu isotope)
Europium-153 isotope is available to order from BuyIsotope.com in Europium-153 oxide (Eu2O3) chemical form. Please contact us via request a Europium-153 isotope quote BuyIsotope.com to order Europium-153 isotope, to get Europium-153 price and to buy Europium-153 isotope.
Europium Safety Data Sheet (SDS) in oxide form - Download pdf file
Download Europium SDS in oxide form
| Properties of Europium Isotopes: | EUROPIUM-151 | EUROPIUM-153 |
|---|---|---|
| Natural Abundance (%) | 47.8 | 52.2 |
| Atomic Mass (Da) | 150.9198502 | 152.9212303 |
| Relative Isotopic Mass | 150.9198502 | 152.9212303 |
| Neutron Number (N) | 88 | 90 |
| Atomic Number (Z) | 63 | 63 |
| Mass Number (A) | 151 | 153 |
| Nucleon Number (A) | 151 | 153 |
| Proton Number (Z) | 63 | 63 |
| Half-life | 1.700E+18 | Stable |
| Spin | 2.5 | 2.5 |
| Quadrupole Moment | 0.903 | 2.41 |
| g-factor (g value) | 1.3887 | 0.6134 |
| Group | ― | ― |
| Period | 6 | 6 |
| Electron Configuration Block | f | f |
| Melting Point (K) | 1099 | 1099 |
| Boiling Point (K) | 1802 | 1802 |
| Specific Heat | 0.176 | 0.176 |
| Heat of Formation | 177.4 | 177.4 |
| Thermal Conductivity | 13.9 | 13.9 |
| Dipole Polarizability | 184 | 184 |
| Electron Affinity (kJ/mole) | 0.116 | 0.116 |
| Electronegativity (Pauling scale) | 1.2 | 1.2 |
| Atomic Radius (pm) | 180.4c | 180.4c |
| Covalent Radius (pm) | 185 | 185 |
| VDW Radius (pm) | 294 | 294 |
| Lattice Constant | 4.61 | 4.61 |
| Crystal Structure | BCC | BCC |
| Jmol color | #61ffc7 | #61ffc7 |
Europium is a soft silvery metallic element belonging to the lanthanoids. It has 38 isotopes. 2 isotopes Eu-151 and Eu-153 are natural ones, Eu-153 is stable. Both ones are Neutron absorbers. Europium was isolated by Sir William Crookes in 1889.
Europium is used with yttrium oxide to make red phosphors for color televisions.