Chromium-50 isotope (Cr-50 isotope, 50Cr isotope)
Chromium-50 isotope is available to order from BuyIsotope.com in Chromium-50 metal (Cr) chemical form and in Chromium-50 oxide (Cr2O3) chemical form. Please contact us via request a Chromium-50 isotope quote BuyIsotope.com to order Chromium-50 isotope, to get Chromium-50 price and to buy Chromium-50 isotope.
Chromium-52 isotope (Cr-52 isotope, 52Cr isotope)
Chromium-52 isotope is available to order from BuyIsotope.com in Chromium-52 metal (Cr) chemical form and in Chromium-52 oxide (Cr2O3) chemical form. Please contact us via request a Chromium-52 isotope quote BuyIsotope.com to order Chromium-52 isotope, to get Chromium-52 price and to buy Chromium-52 isotope.
Chromium-53 isotope (Cr-53 isotope, 53Cr isotope)
Chromium-53 isotope is available to order from BuyIsotope.com in Chromium-53 metal (Cr) chemical form and in Chromium-53 oxide (Cr2O3) chemical form. Please contact us via request a Chromium-53 isotope quote BuyIsotope.com to order Chromium-53 isotope, to get Chromium-53 price and to buy Chromium-53 isotope.
Chromium-54 isotope (Cr-54 isotope, 54Cr isotope)
Chromium-54 isotope is available to order from BuyIsotope.com in Chromium-54 metal (Cr) chemical form and in Chromium-54 oxide (Cr2O3) chemical form. Please contact us via request a Chromium-54 isotope quote BuyIsotope.com to order Chromium-54 isotope, to get Chromium-54 price and to buy Chromium-54 isotope.
Chromium Safety Data Sheet (SDS) in metal form - Download pdf file
Download Chromium SDS in metal form
Chromium Safety Data Sheet (SDS) in oxide form - Download pdf file
Download Chromium SDS in oxide form
| Properties of Chromium Isotopes: | CHROMIUM-50 | CHROMIUM-52 | CHROMIUM-53 | CHROMIUM-54 |
|---|---|---|---|---|
| Natural Abundance (%) | 4.345 | 83.789 | 9.501 | 2.365 |
| Atomic Mass (Da) | 49.9460442 | 51.9405075 | 52.9406494 | 53.9388804 |
| Relative Isotopic Mass | 49.9460442 | 51.9405075 | 52.9406494 | 53.9388804 |
| Neutron Number (N) | 26 | 28 | 29 | 30 |
| Atomic Number (Z) | 24 | 24 | 24 | 24 |
| Mass Number (A) | 50 | 52 | 53 | 54 |
| Nucleon Number (A) | 50 | 52 | 53 | 54 |
| Proton Number (Z) | 24 | 24 | 24 | 24 |
| Half-life | 1.300E+18 | Stable | Stable | Stable |
| Spin | 0 | 0 | 1.5 | 0 |
| Quadrupole Moment | 0 | 0 | -0.15 | 0 |
| g-factor (g value) | 0 | 0 | -0.31636 | 0 |
| Group | 6 | 6 | 6 | 6 |
| Period | 4 | 4 | 4 | 4 |
| Electron Configuration Block | d | d | d | d |
| Melting Point (K) | 2180 | 2180 | 2180 | 2180 |
| Boiling Point (K) | 2944 | 2944 | 2944 | 2944 |
| Specific Heat | 0.449 | 0.449 | 0.449 | 0.449 |
| Heat of Formation | 397.48 | 397.48 | 397.48 | 397.48 |
| Thermal Conductivity | 93.9 | 93.9 | 93.9 | 93.9 |
| Dipole Polarizability | 83 | 83 | 83 | 83 |
| Electron Affinity (kJ/mole) | 0.67584 | 0.67584 | 0.67584 | 0.67584 |
| Electronegativity (Pauling scale) | 1.66 | 1.66 | 1.66 | 1.66 |
| Atomic Radius (pm) | 128 | 128 | 128 | 128 |
| Covalent Radius (pm) | 140 | 140 | 140 | 140 |
| VDW Radius (pm) | ― | ― | ― | ― |
| Lattice Constant | 2.88 | 2.88 | 2.88 | 2.88 |
| Crystal Structure | BCC | BCC | BCC | BCC |
| Jmol color | #8a99c7 | #8a99c7 | #8a99c7 | #8a99c7 |
Chromium is a hard silvery transition element. It is used in decorative electroplating. Chromium was discovered by Vauquelin in 1797. Chromium has 26 isotopes, 4 of them are stable and naturally occurring.
Chromium is used to make stainless steel. It gives the color to rubies and emeralds. Iron-nickel-chromium alloys in various percentages yield an incredible variety of the most important metals in modern technology.